Individualized body bioelectrical impedance parameters in newly diagnosed cancer children
Individualized body bioelectrical impedance parameters in newly diagnosed cancer children
| dc.contributor.author | Taira Teresa Batista Luna | |
| dc.date.accessioned | 2026-01-20T19:29:06Z | |
| dc.date.available | 2026-01-20T19:29:06Z | |
| dc.date.issued | 2020-06-13 | |
| dc.description.abstract | The bioelectric impedance analysis permits to estimate electrical parameters and body composition of subjects who are either apparently healthy or sick with different pathologies. The aim of this study is to individualize the analysis of body bioelectrical impedance parameters in newly diagnosed cancer children, by means of the bioelectrical impedance analysis for each age group, gender and cancer histological variety. | |
| dc.identifier.citation | Batista-Luna, T. T., Reigada, A., Bergues, L. F., & Suárez, C. (2020). Individualized body bioelectrical impedance parameters in newly diagnosed cancer children. Translational Medicine Communications, 5(10), 1–11. | |
| dc.identifier.uri | https://repositoriovip.uasd.edu.do/handle/123456789/1538 | |
| dc.language.iso | en | |
| dc.title | Individualized body bioelectrical impedance parameters in newly diagnosed cancer children | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Individualized body bioelectrical impedance parameters in newly diagnosed cancer children.pdf
- Size:
- 2.15 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed to upon submission
- Description: