Effect of the Agrokin Plus® hormone on the crop yield of pineapple (Ananas comosus L.) in Cotuí, Dominican Republic
Effect of the Agrokin Plus® hormone on the crop yield of pineapple (Ananas comosus L.) in Cotuí, Dominican Republic
| dc.contributor.author | Ana Damaris Avilés Quezada | |
| dc.contributor.author | Pedro Antonio Núñez Ramos | |
| dc.date.accessioned | 2025-09-01T19:07:02Z | |
| dc.date.available | 2025-09-01T19:07:02Z | |
| dc.date.issued | 2024 | |
| dc.description | Publicado por la revista: "Acta Horiculturae, 1402, 39-44, 2024." | |
| dc.description.abstract | Pineapple (Ananas comosus L.) is one of the most important tropical fruits worldwide from an economic point of view. In Dominican Republic it is an export crop, using the required technologies and appropriate management techniques to satisfy its demand and conserve soil fertility. The objective of this study was to determine the effect of the Agrokin Plus® hormone on the performance and development of the ‘MD-2’ pineapple crop. A completely randomized design was used, with six treatments (Agrokin Plus® hormone at the doses 0, 250, 400, 600, 800, and 1,000 mL ha-1, for T1, T2, T3, T4, T5 and T6, respectively) and four replications. The data were analyzed using the InfoStat (2018) program, with an analysis of variance and a Duncan and Kruskal Wallis mean comparison test at 5%. The increasing dose of the Agrokin Plus® hormone significantly affected the length and number of leaves plant-1, the height of the plant (p>0.05), but did not affect the lengths of the peduncle and crown. The dose of the product applied affected the diameter and length of fruits, as well as yield. The results recommend the use of the higher doses studied – 800 and 1.000 mL ha-1. However, total soluble solids contents tend to reduce, requiring a special attention to the best fruit harvest point. | |
| dc.identifier.citation | Avilés Quezada, A. D., & Núñez Ramos, P. A. (2024). Effect of the Agrokin Plus® hormone on the crop yield of pineapple (Ananas comosus L.) in Cotuí, Dominican Republic. Acta Horiculturae, 1402, 39–44. | |
| dc.identifier.uri | https://repositoriovip.uasd.edu.do/handle/123456789/1016 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | 2025; 01 | |
| dc.title | Effect of the Agrokin Plus® hormone on the crop yield of pineapple (Ananas comosus L.) in Cotuí, Dominican Republic | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effect of the Agrokin Plus® hormone on the crop yield of pineapple (Ananas comosus L.) in Cotuí, Dominican Republic.pdf
- Size:
- 211.91 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed to upon submission
- Description: