Worldwide trends in hypertension prevalence and progress in treatment and control from 1990 to 2019: a pooled analysis of 1201 population-representative studies with 104 million participants.
Worldwide trends in hypertension prevalence and progress in treatment and control from 1990 to 2019: a pooled analysis of 1201 population-representative studies with 104 million participants.
| dc.contributor.author | Angel Gonzalez Medina | |
| dc.date.accessioned | 2026-01-12T19:37:26Z | |
| dc.date.available | 2026-01-12T19:37:26Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Hypertension can be detected at the primary health-care level and low-cost treatments can effectively control hypertension. We aimed to measure the prevalence of hypertension and progress in its detection, treatment, and control from 1990 to 2019 for 200 countries and territories. | |
| dc.identifier.citation | Gonzalez. M, Angel(2021). Worldwide trends in hypertension prevalence and progress in treatment and control from 1990 to 2019: a pooled analysis of 1201 population-representative studies with 104 million participants. Salud y Sociedad, 5(2), 113–130. | |
| dc.identifier.uri | https://repositoriovip.uasd.edu.do/handle/123456789/1506 | |
| dc.language.iso | en | |
| dc.title | Worldwide trends in hypertension prevalence and progress in treatment and control from 1990 to 2019: a pooled analysis of 1201 population-representative studies with 104 million participants. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Worldwide trends in hypertension prevalence and progress in treatment and control from 1990 to 2019.pdf
- Size:
- 3.9 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed to upon submission
- Description: