Efficacy of direct current generated by multiple electrode arrays on F311 mammary carcinoma: experiment and mathematical modeling
Efficacy of direct current generated by multiple electrode arrays on F311 mammary carcinoma: experiment and mathematical modeling
| dc.contributor.author | Narciso Villar | |
| dc.date.accessioned | 2026-01-20T19:17:19Z | |
| dc.date.available | 2026-01-20T19:17:19Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The modified Gompertz equation has been proposed to fit experimental data for direct current treated tumors when multiple-straight needle electrodes are individually inserted into the base perpendicular to the tumor long axis. The aim of this work is to evaluate the efficacy of direct current generated by multiple-electrode arrays on F3II mammary carcinoma that grow in the male and female BALB/c/Cenp mice, when multiple-straight needle electrodes and multiple-pairs of electrodes are inserted in the tumor. | |
| dc.identifier.citation | Villar, N., Reigada, A., Bergues, L. F., & Suárez, C. (2020). Efficacy of direct current generated by multiple electrode arrays on F311 mammary carcinoma: experiment and mathematical modeling. Journal of Translational Medicine, 18(190), 1–17. | |
| dc.identifier.uri | https://repositoriovip.uasd.edu.do/handle/123456789/1534 | |
| dc.language.iso | en | |
| dc.title | Efficacy of direct current generated by multiple electrode arrays on F311 mammary carcinoma: experiment and mathematical modeling | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Efficacy of direct current generated by multiple-electrode arrays on F3II.pdf
- Size:
- 1.83 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed to upon submission
- Description: